FastRack FR510
FR510-6dg Clamping Locations Detail
Module clamp-location matrix for the FastRack 510-6dg at 5°, 6°, and 10° tilt, giving the clamp setback dimensions for interior panels, East/West edge-of-row panels, and the additional mid-bucket used for large-format modules and high wind and snow loads.
FastRack 510-6dg Clamp Locations for 5°, 6° & 10°
Clamp-location dimensions are given in inches with millimeters in brackets, broken out by panel position and tilt angle.
| Clamp location | 5° tilt | 6° tilt | 10° tilt |
|---|---|---|---|
| Upper | 12.59" [320 mm] | 10.80" [274 mm] | 10.80" [274 mm] |
| Lower | 9.99" [254 mm] | 9.99" [254 mm] | 12.36" [314 mm] |
| Dimension | 5° tilt | 6° tilt | 10° tilt |
|---|---|---|---|
| Upper span | 28.59" [726 mm] | 26.80" [681 mm] | 26.80" [681 mm] |
| Upper offset | 3.03" [77 mm] | 4.82" [122 mm] | 4.82" [122 mm] |
| Lower offset | 5.63" [143 mm] | 5.63" [143 mm] | 3.27" [83 mm] |
| Lower span | 25.99" [660 mm] | 25.99" [660 mm] | 28.36" [720 mm] |
| Dimension | 5° tilt | 6° tilt | 10° tilt |
|---|---|---|---|
| 1 | 10.80" [274 mm] | 10.80" [274 mm] | 10.80" [274 mm] |
| 2 | 30.51" [775 mm] | 30.51" [775 mm] | 30.51" [775 mm] |
| 3 | 52.49" [1333 mm] | 52.49" [1333 mm] | 52.49" [1333 mm] |
| 4 | 54.04" [1373 mm] | 51.67" [1312 mm] | 54.04" [1373 mm] |
| 5 | 28.95" [735 mm] | 31.32" [795 mm] | 28.95" [735 mm] |
| 6 | 12.36" [314 mm] | 9.99" [254 mm] | 12.35" [314 mm] |
Get the original document
Download the source PDF document or open it in a new tab for the full, print-ready version.